This is a 2 parcel sale. Subject to Darke County Health Dept and Zoning to build on this lot.
MLS# | 1005408 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 225 |
Zoning | Residential |
---|---|
Acreage | 2.02 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | 570 Darke County |
Community Name | Green Meadows Estates |
Listing VS Median (in Green Meadows Estates) | |
Price: $49,900 low | high Med: $42,400 On Site: 225 low | high Med: 522.5 Sourced by Back At You |