Move right in. Laundry, a bed room and bath rm on first level. Home has additi0onal bed rms upstairs. Nice covered front porch, over sized 2 car garage and fenced yard. Easy to show.
MLS# | 1686553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $132,500 low | high Med: $179,700 On Site: 24 low | high Med: 47.5 |