Great Investment Opprotunity with solid tenants
MLS# | 1695674 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 3 |
SQ Feet | 2,232 |
---|---|
Units | 2 |
Building(s) | 1 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Listing VS Median (in 45205) | |
Price: $149,999 low | high Med: $118,200 SqFt: 2,232 low | high Med: 2,040 $ / SqFt: $67 low | high Med: $58 On Site: 3 low | high Med: 128 Sourced by Back At You |