Well maintained, near downtown, 1088 sq ft of great space with new appliances, furnace(2018) and eat in kitchen. Relax on the porch, Entertain on the deck. Level backyard.
MLS# | 1686783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1820 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,088 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45225 |
Area | Hamilton-W05 |
Community Name | Fairmount |
School District | Cincinnati City SD |
Listing VS Median (in Fairmount) | |
Price: $59,900 low | high Med: $49,950 SqFt: 1,088 low | high Med: 1,905 $ / SqFt: $55 low | high Med: $26 On Site: 12 low | high Med: 107 |