Sold before sent.
MLS# | 1683082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 73 |
SQ Feet | 1,600 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45238 |
Area | Hamilton-W04 |
Listing VS Median (in 45238) | |
Price: $102,000 low | high Med: $149,250 SqFt: 1,600 low | high Med: 986 $ / SqFt: $64 low | high Med: $38 On Site: 73 low | high Med: 132 |