Solid rental property yielding $875 a month. All showings need 24 hour notice!
MLS# | 1685902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1913 |
Days On Site | 110 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,397 |
Car Port | Yes |
Story(s) | 1 1/2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cheviot |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Cheviot |
School District | Cincinnati City SD |
Listing VS Median (in Cheviot) | |
Price: $97,500 low | high Med: $122,400 SqFt: 1,397 low | high Med: 1,060 $ / SqFt: $70 low | high Med: $119 On Site: 110 low | high Med: 45.5 Sourced by Back At You |