Updated 3 bedroom, 1 bath Cape Cod. Open floor plan with upscale amenities. Hardwood flooring. Nice backyard. 3, 6, or 12 month lease options available.
MLS# | 1687395 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1946 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,077 |
Story(s) | 1 1/2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $1,800 low | high Med: $750,000 SqFt: 1,077 low | high Med: 1,986 $ / SqFt: $2 low | high Med: $94 On Site: 12 low | high Med: 630.5 |